The question posed for Apr 13, 2013 was:
Who would be good replacements for Slott as writer of the main Spider-Title?
The final results were...
Good | Bad | |
---|---|---|
69% | 30% | Ed Brubaker |
61% | 38% | Matt Fraction |
69% | 30% | Brian Michael Bendis |
82% | 17% | Mark Waid |
44% | 55% | Rick Remender |
22% | 77% | Cullen Bunn |
33% | 66% | Kathryn Immonen |
47% | 52% | Kelly Sue DeConnick |
38% | 61% | Jonathan Hickman |
50% | 49% | Kerion Gillen |
58% | 41% | Jason Aaron |
25% | 74% | Daniel Way |
79% | 20% | Peter David |
42% | 57% | Fred Van Lente |
17% | 82% | Brian Reed |
75% | 24% | Christopher Yost |
54% | 45% | Christos Gage |
54% | 45% | Paul Jenkins |
60% | 39% | Kurt Busiek |
29% | 70% | Jeph Loeb |
15% | 84% | Joshua Hale Fialkov |
11% | 88% | Joe Keatinge |
57% | 42% | J.M. DeMatteis |
64% | 35% | Tom DeFalco |
73% | 26% | Roger Stern |
Total from 146 pollsters.