The question posed for Nov 28, 2009 was:
What are the most unfortunate Marvel Villain names ever? Vote for the five most tragic!
The final results were...
Yes | No | |
---|---|---|
70% | 29% | ...The Whizzer |
56% | 43% | ...Fireballs |
63% | 36% | ...Man-Thing |
76% | 23% | ...Baron Von Shtupf |
60% | 39% | ...The Bi-Beast |
43% | 56% | ...Gamecock |
49% | 50% | ...Paste-Pot Pete |
70% | 29% | ...Homo-Arachnis |
80% | 19% | ...Polestar |
58% | 41% | ...Joystick |
67% | 32% | ...Ramrod |
38% | 61% | ...The Sack |
Total from 3498 pollsters.