The question posed for Oct 2010 was "What's up with all these variant covers?".
The final results were...
| Yes | No | What's up with all these variant covers? |
| 51% | 48% | I love them! |
| 69% | 30% | I hate them! |
| 51% | 48% | What variant covers? |
| 53% | 46% | I buy at least a few. |
| 45% | 54% | I buy them all! |
| 66% | 33% | I refuse to buy any! |
| 61% | 38% | There are far too many. |
| 52% | 47% | They will go up in value. |
| 76% | 23% | They're a waste of money. |
| 69% | 30% | The market will collapse. |
Total from 4017 pollsters.

